
Adjunct Associate Professor of Medical Physics
Duke Kunshan University
Suzhou Shi, Jiangsu Sheng, China
E-mail: mu.chen@duke.edu
Duke Kunshan University
Suzhou Shi, Jiangsu Sheng, China
E-mail: mu.chen@duke.edu
Institution and Location | Year |
Duke University, Biomedical Engineering Department, Durham, NC, USA | 1998/7-2003/5 |
Tsinghua University, Engineering Physics Department, Beijing, China | 1992/9-1997/7 |
In 1997 he obtained undergraduate degree from the Department of Engineering Physics in Tsinghua University, Beijing China. Then in 2003 he obtained Ph.D. degree from the department of Biomedical Engineering in Duke University, Durham, NC, USA. He joined Siemens Molecular Imaging in 2002 and worked as physicists, and later Senior Research Manager, and worked on PET/CT and later small animal PET/SPECT/CT systems. In 2011 he joined Shanghai United Imaging Healthcare as R&D VP for the molecular imaging business unit, and worked to develop a whole body high resolution PET/CT. In 2014 he was appointed as Adjunct Associate Professor in the graduate program of Medical Physics in Duke Kunshan University in Jiangsu, China.
Molecular imaging algorithms and systems, image quality evaluation, computer aided diagnostic, deep learning algorithms, interventional radiology procedures and equipment.
2016/10 - present | InnoVision Imaging Laboratory, Research Triangle Park, NC Chief Scientist, Interventional imaging modalities research |
2014/8 - present | Duke Kunshan University, Kunshan, Jiangsu, ChinaAdjunct Associate Professor Teach seminars in the Medical Physics Graduate Program. |
2011/4 - 2016/6 | Shanghai United Imaging Healthcare Co. Ltd., Shanghai, China VP of R&D, Corporate Research Center/Molecular Imaging Business Unit, As the head of R&D, lead the development of a whole body clinical PET/CT system consists of 16 slice CT and 96 ring PET, As technical expert, participated in discussion of various Chinese national or industrial nuclear medical equipment standards. |
2002/8 - 2011/4 | Siemens Medical Solutions, Molecular Imaging, Knoxville, Tennessee, USA Senior |
2007 - 2011 | Manager of Physics and Reconstruction, Pre-Clinical Systems,Lead smallanimal PET/SPECT/CT image corrections and reconstruction. |
2006 - 2007 | Staff Scientist, Clinical PET Systems, Biograph PET/CT image corrections and reconstruction |
2002 - 2006 | Senior Physicist, Clinical PET Systems, PET/SPECT image corrections and reconstruction. HRRT (high resolution research tomograph) image corrections and reconstruction |
1998/8 –2002/8 | Duke University Medical Center, Durham, NC, USA Research Assistant, Radiology, Biomedical Engineering. SPECT image corrections and reconstruction. SPECT myocardium perfusion imaging protocol evaluation |
1997/8 –1998/7 | North Carolina State University, Raleigh, NC, USA Research Assistant, Nuclear Engineering. Monte Carlo Simulation variance reduction methods, Statistical Model to analysis environmental pathway for radioactive material |
2002/10 | IEEE NPSS Phelps Award |
2002/10 | IEEE NPSS Graduate Scholarship Award |
2001/10 | IEEE Medical Imaging Conference Travel Award |
1999 – 2000 | The Whitaker Foundation Graduate Fellowship, Duke University |
1997 | Alpha Nu Sigma Chapter, North Carolina State University |
All Sci Forschen Journals are Open Access