
Assistant Professor of Occupational Health
-
School of Public Health
Shahid Beheshti University of Medical Sciences
Tehran, VelenjakArabi Ave, Iran
E-Mail: somayeh.farhang@gmail.com
Education
Degree | Years | University | Major | Tendency |
Ph.D. | 2010-2016 | Tehran University of Medical Sciences | Occupational Health | Air Filtration |
M.S | 2008-2010 | Tehran University of Medical Sciences | Occupational Health | Industrial Noise control |
B.S. | 2002-2004 | Iran University of Medical Sciences | Occupational Health | - |
Biography
Somayeh Farhang Dehghan joins ShahidBeheshti University of Medical Sciences as an Assistant Professor in the Department of Occupational Health in the School of Public Health. She received her B.S. in Occupational Health from Iran University of Medical Sciences and her M.S. and Ph.D. from the Tehran University of Medical Sciences. Her teaching interests include training air pollution control, fluid dynamics, industrial ventilation, gases and aerosols dynamics, and evaluation of an air sampling.
Research Interest
- Occupational health
- Industrial hygiene
- Air pollution
- Air filtration
- Nan fibers
- Occupational exposure
- Risk assessment
- Biomarkers
Scientific Activities
Teaching Experience
Course | University |
Industrial Ventilation | Tehran University of Medical Sciences & Shahid Beheshti University of Medical Sciences |
Principle of Air Pollution Control | Tehran University of Medical Sciences & Shahid Beheshti University of Medical Sciences |
Gases and Aerosols Dynamics | Tehran University of Medical Sciences & Shahid Beheshti University of Medical Sciences |
Fluid Dynamics | Shahid Beheshti University of Medical Sciences |
Technical Language | Shahid Beheshti University of Medical Sciences |
Risk Assessment and Management | Shahid Beheshti University of Medical Sciences |
Introduction to Industries | Shahid Beheshti University of Medical Sciences |
Safety in the use of chemicals | Shahid Beheshti University of Medical Sciences |
Scientific and Executive Activities
Title | Post | Year | Details |
10th national conference on health and safety at work | Scientific committee | 2017 | Rasht |
International Conference on Nanofibers | Scientific &executive committee | 2017 | Tehran |
9th national conference on health and safety at work | Executive committee | 2015 | Yazd |
8th national conference on health and safety at work | Executive committee | 2013 | Sari |
7th national conference on health and safety at work | Executive committee | 2011 | Qazvin |
6th national conference on health and safety at work | Executive committee | 2009 | Tehran |
