
Bhoomika Mayur Patel
Assistant Professor
- : +91-79-27661568
Educational:
Examination | Percentage | Year | Remarks |
Ph. D. | --- | 2010 | --- |
M. Pharm. Part-II | 76.84% | 2005 | First in the Gujarat University |
M. Pharm. Part-I | 77.83% | 2004 | First in the Gujarat University |
Fourth B. Pharm. | 80.00% | 2003 | First in the Gujarat University |
Third B. Pharm. | 76.84% | 2002 | First in the Gujarat University |
Second B. Pharm. | 76.38% | 2001 | First in the Gujarat University |
First B. Pharm. | 79.63% | 2000 | First in the Gujarat University |
H.S.C. | 80.92% | 1999 | Gujarat Secondary Education Board, Gandhinagar. |
S.S.C. | 86.14% | 1997 | Gujarat Secondary Education Board, Gandhinagar. |
Assistant Professor